Statistiken von Liga Local

Spieler Mannschaft PM TG T ET YC BC RC A ZT F S TO MVP FP
1 Siehe Luis Miguel De La Calle Toledano Vinos Tomillar/Eurotaller Tall. Centrauto 8 1 1 0 1 0 0 0 0 0 0 0 0 0
2 Siehe Miguel Perez cano Vinos Tomillar/Eurotaller Tall. Centrauto 23 0 0 0 1 0 0 0 0 0 0 0 0 0
3 Siehe Ivan Espinosa martinez Vinos Tomillar/Eurotaller Tall. Centrauto 4 2 2 0 0 0 0 0 0 0 0 0 0 0
4 Siehe Jose luis Perez cano Vinos Tomillar/Eurotaller Tall. Centrauto 20 3 3 0 3 0 0 0 0 0 0 0 0 0
5 Siehe Mario Espinosa martinez Vinos Tomillar/Eurotaller Tall. Centrauto 20 9 9 0 4 0 0 0 0 0 0 0 0 0
6 Siehe Carlos Román Palacios Armenteros Vinos Tomillar/Eurotaller Tall. Centrauto 17 8 8 0 2 0 0 0 0 0 0 0 0 0
7 Siehe Miguel Ángel López Lara Vinos Tomillar/Eurotaller Tall. Centrauto 24 35 35 0 3 0 0 0 0 0 0 0 0 0
8 Siehe Ramon Ortiz lara Vinos Tomillar/Eurotaller Tall. Centrauto 21 6 6 0 4 0 0 0 0 0 0 0 0 0
9 Siehe Ramon Ortiz benito Vinos Tomillar/Eurotaller Tall. Centrauto 1 0 0 0 1 0 1 0 0 0 0 0 0 0
10 Siehe Félix Gallego Ramírez Toldos Cholo/Espectáculos Marquina 15 0 0 0 1 0 0 0 0 0 0 0 0 0
11 Siehe Vicente Rodrigo Poveda Toldos Cholo/Espectáculos Marquina 20 11 11 0 0 0 1 0 0 0 0 0 0 0
12 Siehe David Rodrigo Moreno Toldos Cholo/Espectáculos Marquina 16 7 7 0 1 0 0 0 0 0 0 0 0 0
13 Siehe Francisco Javier Rodrigo Moreno Toldos Cholo/Espectáculos Marquina 19 1 1 0 1 0 0 0 0 0 0 0 0 0
14 Siehe Jose Javier Grande Jiménez Toldos Cholo/Espectáculos Marquina 16 4 4 0 4 0 0 0 0 0 0 0 0 0
15 Siehe Julio Alberto Picazo Espinosa Toldos Cholo/Espectáculos Marquina 14 3 3 0 4 0 1 0 0 0 0 0 0 0
16 Siehe Jose Antonio García Vilches Toldos Cholo/Espectáculos Marquina 19 6 6 0 5 0 0 0 0 0 0 0 0 0
17 Siehe Rubén Sánchez Serna Toldos Cholo/Espectáculos Marquina 19 6 6 0 2 0 0 0 0 0 0 0 0 0
18 Siehe Patricio Almarcha Parra Toldos Cholo/Espectáculos Marquina 8 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Siehe Esteban Berzosa Poveda Toldos Cholo/Espectáculos Marquina 10 0 0 0 2 0 0 0 0 0 0 0 0 0
20 Siehe Nicolás Navarro toledano Vinos Tomillar/Eurotaller Tall. Centrauto 21 19 19 0 1 0 0 0 0 0 0 0 0 0
21 Siehe David Gomez Tebar Vinos Tomillar/Eurotaller Tall. Centrauto 18 0 0 0 2 0 1 0 0 0 0 0 0 0
22 Siehe Ruben Lara Garcia Vinos Tomillar/Eurotaller Tall. Centrauto 11 3 3 0 1 0 0 0 0 0 0 0 0 0
23 Siehe Jaime Caro Moreno Restaurante Come y Calla 18 18 18 0 0 0 0 0 0 0 0 0 0 0
24 Siehe Felix Moreno Álvarez Restaurante Come y Calla 4 2 2 0 3 0 1 0 0 0 0 0 0 0
25 Siehe Merauta Valerica Alexandru Restaurante Come y Calla 21 8 8 0 0 0 0 0 0 0 0 0 0 0
26 Siehe Cristian Novillo ruiz Vinos Tomillar/Eurotaller Tall. Centrauto 14 4 4 0 2 0 0 0 0 0 0 0 0 0
27 Siehe DANIEL GOMEZ BENITO Restaurante Come y Calla 19 10 10 0 3 0 0 0 0 0 0 0 0 0
28 Siehe Dennis Rosado prado Restaurante Come y Calla 13 2 2 0 0 0 0 0 0 0 0 0 0 0
29 Siehe JAVIER CORREAS FRESNEDA Restaurante Come y Calla 16 5 5 0 1 0 0 0 0 0 0 0 0 0
30 Siehe BELAL SAADOUNI Restaurante Come y Calla 22 1 1 0 0 0 0 0 0 0 0 0 0 0
31 Siehe Angel Carlos Olmedo Sánchez Vinos Allozo/El Doblón 22 11 11 0 1 0 0 0 0 0 0 0 0 0
32 Siehe David Olmedo Lomas Toldos Cholo/Espectáculos Marquina 20 15 15 0 3 0 1 0 0 0 0 0 0 0
33 Siehe Ovidio Sevilla González Toldos Cholo/Espectáculos Marquina 14 1 1 0 0 0 0 0 0 0 0 0 0 0
34 Siehe Andrés Ramírez González Grupo CV FS 21 18 18 0 8 0 0 0 0 0 0 0 0 0
35 Siehe David Morales Benito Grupo CV FS 13 3 3 0 1 0 0 0 0 0 0 0 0 0
36 Siehe Eduardo Tinajo Menchén Vinos Allozo/El Doblón 10 0 0 0 2 0 0 0 0 0 0 0 0 0
37 Siehe Armando Gomez Redondo Vinos Allozo/El Doblón 18 2 2 0 0 0 0 0 0 0 0 0 0 0
38 Siehe Carlos Díaz Ruiz Vinos Allozo/El Doblón 7 9 9 0 0 0 0 0 0 0 0 0 0 0
39 Siehe Carlos Fernando Montoya Zapata Vinos Allozo/El Doblón 24 16 16 0 1 0 0 0 0 0 0 0 0 0
40 Siehe Daniel Olmedo Sanchez Vinos Allozo/El Doblón 16 11 11 0 1 0 0 0 0 0 0 0 0 0
41 Siehe José Joaquín Benito Díaz Vinos Allozo/El Doblón 21 19 19 0 2 0 0 0 0 0 0 0 0 0
42 Siehe Lorenzo Zaragoza lopez Vinos Allozo/El Doblón 8 3 3 0 3 0 1 0 0 0 0 0 0 0
43 Siehe Sergio Aparicio Cobo Vinos Allozo/El Doblón 21 24 24 0 1 0 0 0 0 0 0 0 0 0
44 Siehe Vicente Jiménez Martínez Vinos Allozo/El Doblón 16 15 15 0 1 0 0 0 0 0 0 0 0 0
45 Siehe Antonio Gallego Lopez Grupo CV FS 23 1 1 0 2 0 0 0 0 0 0 0 0 0
46 Siehe Antonio Ramírez Martínez Grupo CV FS 18 4 4 0 2 0 0 0 0 0 0 0 0 0
47 Siehe Candido Rodado Perez Grupo CV FS 12 3 3 0 1 0 0 0 0 0 0 0 0 0
48 Siehe Felix Cano arribas Grupo CV FS 24 10 10 0 2 0 0 0 0 0 0 0 0 0
49 Siehe Francisco Ortiz Novillo Grupo CV FS 8 0 0 0 1 0 0 0 0 0 0 0 0 0
50 Siehe Jose Miguel Castellanos Martinez Grupo CV FS 23 21 21 0 7 0 1 0 0 0 0 0 0 0
158 / 158
Gehe zu von 4 Anzeigen
Folgen Sie allen Informationen des Wettbewerbs auf Ihrem iPhone oder Android

Ihr Browser war nicht in der Lage, alle Ressourcen unserer Website zu laden, es ist möglich, dass sie durch eine Firewall, einen Proxy, eine Ergänzung oder die Konfiguration Ihres Browsers blockiert wurden.

Sie können versuchen, Strg + F5 oder Strg + Umschalt + R zu drücken, um Ihren Browser zu zwingen, erneut zu versuchen, sie herunterzuladen, oder, falls dies nicht funktioniert, einen anderen Browser zu benutzen oder Ihren Systemadministrator oder Internet-Provider zu kontaktieren, um dieses Problem zu lösen.