Team card

Name PM TG G OG YC RC GC F TO Linked
Look Ovidio Sevilla GonzálezOvidio Sevilla González 2 0 0 0 0 0 0 0 0
Look David  Rodrigo MorenoDavid Rodrigo Moreno 2 1 1 0 0 0 0 0 0
Look Jose Javier Grande JiménezJose Javier Grande Jiménez 2 0 0 0 0 0 0 0 0
Look David Morales BenitoDavid Morales Benito 1 1 1 0 1 0 0 0 0
Look Francisco Gallego CaleroFrancisco Gallego Calero 2 1 1 0 0 0 0 0 0
Look Francisco Javier Rodrigo MorenoFrancisco Javier Rodrigo Moreno 2 1 1 0 0 0 0 0 0
Look Jose javier Ortega povedaJose javier Ortega poveda 2 0 0 0 0 0 0 0 0
Look ALEJANDRO  ROMAN MARTÍNEZ ALEJANDRO ROMAN MARTÍNEZ 1 0 0 0 0 0 0 0 0
Look Julio Alberto Picazo EspinosaJulio Alberto Picazo Espinosa 0 0 0 0 0 0 0 0 0
Look Francisco Ortiz NovilloFrancisco Ortiz Novillo 1 0 0 0 0 0 0 0 0
Look Juan Carlos Espinosa PañosJuan Carlos Espinosa Paños 2 0 0 0 0 0 0 0 0
Look Ivan Collado OlmedoIvan Collado Olmedo 2 0 0 0 0 0 0 0 0
Look Esteban Berzosa PovedaEsteban Berzosa Poveda 1 0 0 0 0 0 0 0 0
Look Patricio Almarcha ParraPatricio Almarcha Parra 1 0 0 0 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.