Stats of Liga Local

Player Team PM TG G OG YC RC GC F TO
1 Look Emilio López Navarro Restaurante Come y Calla 5 1 1 0 0 0 0 0 0
2 Look José Carlos López Navarro Restaurante Come y Calla 5 1 1 0 0 0 0 0 0
3 Look Merauta Valerica Alexandru Restaurante Come y Calla 5 0 0 0 1 0 0 0 0
4 Look Raul López García Restaurante Come y Calla 5 2 2 0 0 0 0 0 0
5 Look Fouad Belmiloudi Restaurante Come y Calla 4 3 3 0 1 0 0 0 0
6 Look adrian lopez rubio Transportes Frigoríficos Oscar 5 3 3 0 1 0 0 0 0
7 Look Diego Martínez Olmedo Transportes Frigoríficos Oscar 5 6 6 0 1 0 0 0 0
8 Look Jose Daniel Caravaca moreno Transportes Frigoríficos Oscar 5 1 1 0 0 0 0 0 0
9 Look Jose Vicente Poveda Becerra Transportes Frigoríficos Oscar 5 3 3 0 0 0 0 0 0
10 Look Mario Díaz Bustos Transportes Frigoríficos Oscar 5 0 0 0 2 0 0 0 0
11 Look Roberto Chacon Cepeda Transportes Frigoríficos Oscar 5 1 1 0 0 0 0 0 0
12 Look Adrian Ortiz novillo Restaurante Come y Calla 5 0 0 0 1 0 0 0 0
13 Look Rubén González Serrano Restaurante Come y Calla 5 3 3 0 1 0 0 0 0
14 Look ANTONIO LEON NAVARRO C.M. Abogado 3 0 0 0 1 0 0 0 0
15 Look AARON MONTERO HERREROS C.M. Abogado 5 2 2 0 1 0 0 0 0
16 Look JOSE JAVIER MORALES RODRIGO C.M. Abogado 5 1 1 0 1 0 0 0 0
17 Look ADRIAN GARCIA GONZALEZ C.M. Abogado 5 1 1 0 0 0 0 0 0
18 Look Jose Vicente Ortiz Olmedo C.M. Abogado 5 7 7 0 0 0 0 0 0
19 Look David López lopez Clínica Dental Martínez 3 4 4 0 0 0 0 0 0
20 Look Ruben López Martínez Clínica Dental Martínez 5 3 3 0 0 0 0 0 0
21 Look Ramon Martínez lopez Clínica Dental Martínez 1 1 1 0 0 0 0 0 0
22 Look Luis Navarro lopez Clínica Dental Martínez 5 1 1 0 0 0 0 0 0
23 Look Pablo Navarro Garrido Clínica Dental Martínez 5 4 4 0 0 0 0 0 0
24 Look CARLOS GALLEGO RUIZ Clínica Dental Martínez 5 2 2 0 0 0 0 0 0
25 Look Cristofer Manjon gonzalez Clínica Dental Martínez 5 8 8 0 0 0 0 0 0
26 Look Mohammed Bouchrak boudlal Clínica Dental Martínez 5 2 2 0 0 0 0 0 0
27 Look Angel Carlos Olmedo Sánchez Royse/El Doblón 4 0 0 0 1 0 0 0 0
28 Look Carlos Fernando Montoya Zapata Royse/El Doblón 5 2 2 0 1 0 0 0 0
29 Look Daniel Olmedo Sanchez Royse/El Doblón 5 0 0 0 2 0 0 0 0
30 Look Diego Cantos Díaz Royse/El Doblón 5 4 4 0 0 0 0 0 0
31 Look José Joaquín Benito Díaz Royse/El Doblón 5 4 4 0 1 0 0 0 0
32 Look Lorenzo Zaragoza lopez Royse/El Doblón 1 1 1 0 0 0 0 0 0
33 Look Vicente Jiménez Martínez Royse/El Doblón 3 1 1 0 0 0 0 0 0
34 Look José Luis Lopez Cano Royse/El Doblón 0 0 0 1 0 0 0 0
35 Look Jose luis Perez cano Veterinaria Jayda/El Doblón/Eurotaller 5 1 1 0 0 0 0 0 0
36 Look Luis Alfonso Céspedes García Veterinaria Jayda/El Doblón/Eurotaller 2 2 2 0 1 0 0 0 0
37 Look Jose Miguel Martinez Santos Black Café Cocktail/Trans. J .Manzano/Santos Mora Fisioterapia 4 0 0 0 1 0 0 0 0
38 Look Jose angel García López Black Café Cocktail/Trans. J .Manzano/Santos Mora Fisioterapia 5 1 1 0 1 0 0 0 0
39 Look David Azañon noblejas Black Café Cocktail/Trans. J .Manzano/Santos Mora Fisioterapia 3 1 1 0 1 0 0 0 0
40 Look Cristian Diaconu Benibuishop/Limpiezas Profesionales LPC 4 1 1 0 0 0 0 0 0
41 Look IVAN JIMENEZ GONZALEZ Benibuishop/Limpiezas Profesionales LPC 5 3 3 0 1 0 0 0 0
42 Look Gonzalo Arjona Lobato Benibuishop/Limpiezas Profesionales LPC 4 4 4 0 3 1 0 0 0
43 Look Ramon Contreras Torres Tetuán Barbershop/La Paramunt 2 1 1 0 0 0 0 0 0
44 Look Alfonso Hilario morales Black Café Cocktail/Trans. J .Manzano/Santos Mora Fisioterapia 2 2 2 0 1 1 0 0 0
45 Look Ramon Alberto Del Olmo lorite Black Café Cocktail/Trans. J .Manzano/Santos Mora Fisioterapia 4 8 8 0 2 0 0 0 0
46 Look Angel Garcia García Const. Marmor/El Surtidor 5 7 7 0 0 0 0 0 0
47 Look Jesús Benito Marta Const. Marmor/El Surtidor 5 6 6 0 0 0 0 0 0
48 Look Roberth Fernando Solano Jimenez Const. Marmor/El Surtidor 3 4 4 0 0 0 0 0 0
49 Look Ruben Garcia García Const. Marmor/El Surtidor 5 5 5 0 0 0 0 0 0
50 Look CONSTANTINO MORA MARTINEZ Tetuán Barbershop/La Paramunt 5 3 3 0 0 0 0 0 0
179 / 179
Go to of 4 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.