Team card

Picture of Retom 1

Retom

Name PM TG G OG YC RC GC F TO Linked
Look Israel Mezcua ParraIsrael Mezcua Parra 2 0 0 0 0 0 0 0 0
Look ALBERTO RAMIREZ CRESPOALBERTO RAMIREZ CRESPO 1 0 0 0 0 0 0 0 0
Look Oscar David Madrigal ChinchillaOscar David Madrigal Chinchilla 2 0 0 0 0 0 0 0 0
Look José Miguel Ramírez AbadJosé Miguel Ramírez Abad 2 0 0 0 0 0 0 0 0
Look Jose Carlos Gil Moreno ManzanoJose Carlos Gil Moreno Manzano 2 1 1 0 0 0 0 0 0
Look David Crespo GonzálezDavid Crespo González 1 0 0 0 0 0 0 0 0
Look Ángel luis Lomas gallegoÁngel luis Lomas gallego 2 4 4 0 1 0 0 0 0
Look Pedro Lopez serranoPedro Lopez serrano 1 0 0 0 0 0 0 0 0
Look Fernando Ramón Torres CrespoFernando Ramón Torres Crespo 1 0 0 0 0 0 0 0 0
Look Valentin Novillo carreteroValentin Novillo carretero 2 0 0 0 0 0 0 0 0
Look Fco. Javier Moya moralesFco. Javier Moya morales 2 0 0 0 0 0 0 0 0
Look Carlos Moya Rodríguez Carlos Moya Rodríguez 0 0 0 0 0 0 0 0 0
Look ISMAEL RAMIREZ CRESPOISMAEL RAMIREZ CRESPO 2 0 0 0 1 0 0 0 0
Look EDUARDO CRESPO YAÑEZEDUARDO CRESPO YAÑEZ 2 0 0 0 1 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.