Team card

Picture of Vinos Allozo/El Doblón 1

Vinos Allozo/El Doblón

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Miguel Angel Valentín LaraMiguel Angel Valentín Lara 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Lorenzo Zaragoza lopezLorenzo Zaragoza lopez 10 4 4 0 3 0 1 0 0 0 0 0 0 0
Look Eduardo Tinajo MenchénEduardo Tinajo Menchén 14 0 0 0 2 0 0 0 0 0 0 0 0 0
Look José Joaquín Benito DíazJosé Joaquín Benito Díaz 25 22 22 0 2 0 0 0 0 0 0 0 0 0
Look Armando Gomez RedondoArmando Gomez Redondo 22 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Angel Carlos Olmedo SánchezAngel Carlos Olmedo Sánchez 28 13 13 0 2 0 0 0 0 0 0 0 0 0
Look Carlos Díaz RuizCarlos Díaz Ruiz 11 12 12 0 0 0 0 0 0 0 0 0 0 0
Look Vicente  Jiménez MartínezVicente Jiménez Martínez 22 18 18 0 1 0 0 0 0 0 0 0 0 0
Look Carlos Fernando Montoya ZapataCarlos Fernando Montoya Zapata 30 17 17 0 1 0 0 0 0 0 0 0 0 0
Look José  Díaz CaleroJosé Díaz Calero 25 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Juan Carlos De la calle TalaveraJuan Carlos De la calle Talavera 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Daniel Olmedo SanchezDaniel Olmedo Sanchez 22 14 14 0 2 0 0 0 0 0 0 0 0 0
Look Sergio Aparicio CoboSergio Aparicio Cobo 27 25 25 0 1 0 0 0 0 0 0 0 0 0
Look Diego Cantos DíazDiego Cantos Díaz 20 17 17 0 5 0 0 0 0 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.