Statistiken von Maratón Local

Spieler Mannschaft PM TG T ET YC BC RC A ZT F S TO MVP FP
1 Siehe cristofer gonzalez salazar Black Café Cocktail/Trans. J .Manzano 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2 Siehe Jose Miguel Martinez Santos Black Café Cocktail/Trans. J .Manzano 2 0 0 0 1 0 0 0 0 0 0 0 0 0
3 Siehe Raul corral gonzalez Black Café Cocktail/Trans. J .Manzano 2 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Siehe Jose luis Perez cano Vinos Tomillar/Eurotaller Tall. Centrauto 5 4 4 0 0 0 0 0 0 0 0 0 0 0
5 Siehe Miguel Perez cano Vinos Tomillar/Eurotaller Tall. Centrauto 5 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Siehe Miguel Ángel López Lara Vinos Tomillar/Eurotaller Tall. Centrauto 5 2 2 0 0 0 0 0 0 0 0 0 0 0
7 Siehe Mario Espinosa martinez Vinos Tomillar/Eurotaller Tall. Centrauto 5 4 4 0 0 0 0 0 0 0 0 0 0 0
8 Siehe Ramon Ortiz lara Vinos Tomillar/Eurotaller Tall. Centrauto 5 5 5 0 0 0 0 0 0 0 0 0 0 0
9 Siehe Nicolás Navarro toledano Vinos Tomillar/Eurotaller Tall. Centrauto 5 6 6 0 1 0 1 0 0 0 0 0 0 0
10 Siehe David Gomez Tebar Vinos Tomillar/Eurotaller Tall. Centrauto 3 1 1 0 0 0 0 0 0 0 0 0 0 0
11 Siehe adrian lopez rubio Transportes Eugenio Ortiz Novillo 3 2 2 0 0 0 0 0 0 0 0 0 0 0
12 Siehe Diego Martínez Olmedo Transportes Eugenio Ortiz Novillo 3 1 1 0 0 0 0 0 0 0 0 0 0 0
13 Siehe Jose Daniel Caravaca moreno Transportes Eugenio Ortiz Novillo 2 0 0 0 1 0 0 0 0 0 0 0 0 0
14 Siehe Jose Vicente Poveda Becerra Transportes Eugenio Ortiz Novillo 1 2 2 0 0 0 0 0 0 0 0 0 0 0
15 Siehe EMILIO JOSE HERREROS CASTELLANOS Tetuán Barbershop/Novacons S.C 2 1 1 0 0 0 0 0 0 0 0 0 0 0
16 Siehe Rubén González Serrano Encofrados Castellanos/Santos Mora Fisioterapia/Jungle Lounge Bar 2 3 3 0 0 0 0 0 0 0 0 0 0 0
17 Siehe Jaime Moreno Gonzalez Encofrados Castellanos/Santos Mora Fisioterapia/Jungle Lounge Bar 2 1 1 0 0 0 0 0 0 0 0 0 0 0
18 Siehe Gonzalo Castellanos García Encofrados Castellanos/Santos Mora Fisioterapia/Jungle Lounge Bar 2 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Siehe Maxi Lobato Lopez Encofrados Castellanos/Santos Mora Fisioterapia/Jungle Lounge Bar 2 1 1 0 0 0 0 0 0 0 0 0 0 0
20 Siehe Raúl Ramirez Navarro Encofrados Castellanos/Santos Mora Fisioterapia/Jungle Lounge Bar 2 1 1 0 0 0 0 0 0 0 0 0 0 0
21 Siehe Miguel Moreno Matamoros SMC Excavaciones Miguel Ángel 2 1 1 0 0 0 0 0 0 0 0 0 0 0
22 Siehe ALBERTO ORTEGA PACHECO SMC Excavaciones Miguel Ángel 2 1 1 0 0 0 0 0 0 0 0 0 0 0
23 Siehe alvaro martinez perona SMC Excavaciones Miguel Ángel 3 1 1 0 0 0 0 0 0 0 0 0 0 0
24 Siehe EDUARDO CRESPO YAÑEZ SMC Excavaciones Miguel Ángel 3 1 1 0 1 0 0 0 0 0 0 0 0 0
25 Siehe Ángel luis Lomas gallego Retom 1 1 1 0 0 0 0 0 0 0 0 0 0 0
26 Siehe Valentin Novillo carretero Retom 2 0 0 0 1 0 0 0 0 0 0 0 0 0
27 Siehe José Miguel Ramírez Abad Retom 2 0 0 0 1 0 0 0 0 0 0 0 0 0
28 Siehe Ruben Lopez Lopez Retom 1 1 1 0 0 0 0 0 0 0 0 0 0 0
29 Siehe Jesus Plaza Espinosa Huevos Becerra/Gintoneria La Pampa 2 1 1 0 0 0 0 0 0 0 0 0 0 0
30 Siehe Carlos Alonso Almazan Cimas Huevos Becerra/Gintoneria La Pampa 2 3 3 0 0 0 0 0 0 0 0 0 0 0
31 Siehe Daniel Navarro Cebrian Huevos Becerra/Gintoneria La Pampa 1 0 0 0 1 0 0 0 0 0 0 0 0 0
32 Siehe Jose Martinez Ligero Huevos Becerra/Gintoneria La Pampa 2 1 1 0 0 0 0 0 0 0 0 0 0 0
33 Siehe Joaquin Navarro menchen Vinos Tomillar/Eurotaller Tall. Centrauto 5 3 3 0 0 0 0 0 0 0 0 0 0 0
34 Siehe DANIEL BODALO VITORIA Vinos Tomillar/Eurotaller Tall. Centrauto 4 1 1 0 0 0 0 0 0 0 0 0 0 0
35 Siehe David Jiménez Ortega Veterinaria Jayda/El Doblón 5 4 4 0 0 0 0 0 0 0 0 0 0 0
36 Siehe Raul Tinajo López Veterinaria Jayda/El Doblón 5 2 2 0 1 0 0 0 0 0 0 0 0 0
37 Siehe Jose Angel Moya De La Calle Veterinaria Jayda/El Doblón 5 1 1 0 0 0 0 0 0 0 0 0 0 0
38 Siehe Ismael Olmedo Garcia Veterinaria Jayda/El Doblón 5 5 5 0 0 0 0 0 0 0 0 0 0 0
39 Siehe Jose Miguel Arcos Martinez Veterinaria Jayda/El Doblón 5 2 2 0 0 0 0 0 0 0 0 0 0 0
40 Siehe David Madrid Serrano Veterinaria Jayda/El Doblón 1 0 0 0 1 0 0 0 0 0 0 0 0 0
41 Siehe David Plaza Martínez Talleres Acerometal 2 2 2 0 0 0 0 0 0 0 0 0 0 0
42 Siehe Raul Armero castellanos Talleres Acerometal 2 0 0 0 1 0 0 0 0 0 0 0 0 0
43 Siehe José María Cobo Casarrubio Talleres Acerometal 2 1 1 0 1 0 0 0 0 0 0 0 0 0
44 Siehe Ismael Armero Huertas Royse 2 1 1 0 0 0 0 0 0 0 0 0 0 0
45 Siehe Alberto Carreton Serrano Royse 2 0 0 0 1 0 0 0 0 0 0 0 0 0
46 Siehe Luis Alfonso Céspedes García Royse 2 0 0 0 1 0 0 0 0 0 0 0 0 0
47 Siehe José Vicente Barroso Frutos Benibuishop/Barbershop Marzouk 2 1 1 0 1 0 0 0 0 0 0 0 0 0
48 Siehe Miguel Ángel Jiménez Jiménez Benibuishop/Barbershop Marzouk 2 1 1 0 1 0 0 0 0 0 0 0 0 0
49 Siehe Gonzalo Arjona Lobato Benibuishop/Barbershop Marzouk 4 2 2 0 2 0 0 0 0 0 0 0 0 0
50 Siehe Antonio Muñoz Cano Arenales FS 3 3 3 0 0 0 0 0 0 0 0 0 0 0
105 / 105
Gehe zu von 3 Anzeigen
Folgen Sie allen Informationen des Wettbewerbs auf Ihrem iPhone oder Android
Folgen Sie uns

Ihr Browser war nicht in der Lage, alle Ressourcen unserer Website zu laden, es ist möglich, dass sie durch eine Firewall, einen Proxy, eine Ergänzung oder die Konfiguration Ihres Browsers blockiert wurden.

Sie können versuchen, Strg + F5 oder Strg + Umschalt + R zu drücken, um Ihren Browser zu zwingen, erneut zu versuchen, sie herunterzuladen, oder, falls dies nicht funktioniert, einen anderen Browser zu benutzen oder Ihren Systemadministrator oder Internet-Provider zu kontaktieren, um dieses Problem zu lösen.