Stats of Liga Local

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look Ruben López Martínez Clínica Dental Martínez/Asador de pollos Virgen de las Viñas 19 9 9 0 1 0 0 0 0 0 0 0 0 0
2 Look Lope antonio De las fuentes navarro Clínica Dental Martínez/Asador de pollos Virgen de las Viñas 19 1 1 0 3 0 0 0 0 0 0 0 0 0
3 Look Emilio López Navarro Clínica Dental Martínez/Asador de pollos Virgen de las Viñas 17 8 8 0 1 0 0 0 0 0 0 0 0 0
4 Look Adrian Grande Transportes Eugenio Ortiz Novillo 19 15 15 0 0 0 0 0 0 0 0 0 0 0
5 Look adrian lopez rubio Transportes Eugenio Ortiz Novillo 20 16 16 0 1 0 0 0 0 0 0 0 0 0
6 Look Cristian Arjona Santos Transportes Eugenio Ortiz Novillo 6 2 2 0 0 0 0 0 0 0 0 0 0 0
7 Look Diego Martínez Olmedo Transportes Eugenio Ortiz Novillo 17 5 5 0 1 0 0 0 0 0 0 0 0 0
8 Look ismael perona agba Transportes Eugenio Ortiz Novillo 14 8 8 0 0 0 0 0 0 0 0 0 0 0
9 Look Jherson Sejas Mamani Transportes Eugenio Ortiz Novillo 12 9 9 0 0 0 0 0 0 0 0 0 0 0
10 Look JOSE ANGEL GOMEZ GARCIA Transportes Eugenio Ortiz Novillo 11 2 2 0 0 0 0 0 0 0 0 0 0 0
11 Look Walid Perona Agba Transportes Eugenio Ortiz Novillo 14 7 7 0 2 0 0 0 0 0 0 0 0 0
12 Look Brahyan Adolfo Leal Diaz Clínica Dental Martínez/Asador de pollos Virgen de las Viñas 16 7 7 0 2 0 0 0 0 0 0 0 0 0
13 Look Luis Navarro lopez Clínica Dental Martínez/Asador de pollos Virgen de las Viñas 16 4 4 0 0 0 0 0 0 0 0 0 0 0
14 Look Ramon Martínez lopez Clínica Dental Martínez/Asador de pollos Virgen de las Viñas 20 14 14 0 2 0 0 0 0 0 0 0 0 0
15 Look José Carlos López Navarro Clínica Dental Martínez/Asador de pollos Virgen de las Viñas 20 4 4 0 3 0 0 0 0 0 0 0 0 0
16 Look Oscar Sanchez Narvaez Black Café Cocktail/Trans. J .Manzano 14 0 0 0 1 0 0 0 0 0 0 0 0 0
17 Look Ruben Garcia García Const. Marmor/El Surtidor 16 4 4 0 0 0 0 0 0 0 0 0 0 0
18 Look Bryan Valencia Ceballos Const. Marmor/El Surtidor 12 0 0 0 2 0 0 0 0 0 0 0 0 0
19 Look José eliecer Vélez giraldo Const. Marmor/El Surtidor 12 0 0 0 1 0 0 0 0 0 0 0 0 0
20 Look Miguel Ángel Marta Sabina Const. Marmor/El Surtidor 15 4 4 0 4 0 0 0 0 0 0 0 0 0
21 Look Jesús Benito Marta Const. Marmor/El Surtidor 20 16 16 0 4 0 1 0 0 0 0 0 0 0
22 Look Roberth Fernando Solano Jimenez Const. Marmor/El Surtidor 16 8 8 0 1 0 0 0 0 0 0 0 0 0
23 Look Ignacio Jose Palomo ortiz Talleres Acerometal 3 0 0 0 1 0 0 0 0 0 0 0 0 0
24 Look JOSE ANTONIO TOLEDO MORENO Talleres Acerometal 11 0 0 0 1 0 0 0 0 0 0 0 0 0
25 Look David Plaza Martínez Talleres Acerometal 16 11 11 0 3 0 1 0 0 0 0 0 0 0
26 Look Jesus Carrasco Rodrigo Talleres Acerometal 15 3 3 0 1 0 0 0 0 0 0 0 0 0
27 Look Cristian Lara García Talleres Acerometal 13 5 5 0 0 0 0 0 0 0 0 0 0 0
28 Look Jose Angel Cuchillo Gregorio Talleres Acerometal 13 1 1 0 3 0 0 0 0 0 0 0 0 0
29 Look Samuel Gutiérrez García Talleres Acerometal 14 5 5 0 1 0 0 0 0 0 0 0 0 0
30 Look Dario Gregorio Ropero Talleres Acerometal 15 0 0 0 1 0 0 0 0 0 0 0 0 0
31 Look Aaron Lara García Talleres Acerometal 16 6 6 0 3 0 0 0 0 0 0 0 0 0
32 Look alvaro corral gonzalez Black Café Cocktail/Trans. J .Manzano 6 2 2 0 1 0 0 0 0 0 0 0 0 0
33 Look Cristian Toledano Madrigal Black Café Cocktail/Trans. J .Manzano 11 1 1 0 0 0 0 0 0 0 0 0 0 0
34 Look Luis alberto Montero navarro Black Café Cocktail/Trans. J .Manzano 14 7 7 0 2 0 1 0 0 0 0 0 0 0
35 Look Jose Miguel Martinez Santos Black Café Cocktail/Trans. J .Manzano 19 13 13 0 2 0 0 0 0 0 0 0 0 0
36 Look abel navarro lucendo Black Café Cocktail/Trans. J .Manzano 10 3 3 0 1 0 0 0 0 0 0 0 0 0
37 Look ANTONIO DAVID GALLEGO GARRIDO Black Café Cocktail/Trans. J .Manzano 14 10 10 0 4 0 0 0 0 0 0 0 0 0
38 Look cristofer gonzalez salazar Black Café Cocktail/Trans. J .Manzano 18 14 14 0 4 0 0 0 0 0 0 0 0 0
39 Look Valeriano Sánchez González Black Café Cocktail/Trans. J .Manzano 4 0 0 0 1 0 0 0 0 0 0 0 0 0
40 Look David Azañon noblejas Black Café Cocktail/Trans. J .Manzano 15 5 5 0 1 0 0 0 0 0 0 0 0 0
41 Look DANIEL MUÑOZ IZQUIERDO Black Café Cocktail/Trans. J .Manzano 13 2 2 0 0 0 0 0 0 0 0 0 0 0
42 Look Angel Garcia García Const. Marmor/El Surtidor 15 20 20 0 4 0 1 0 0 0 0 0 0 0
43 Look Abel Benito castellanos La Guijarrera/Memphis/La Trilla/Maesce A 18 3 3 0 1 0 0 0 0 0 0 0 0 0
44 Look Antonio Rojas cañas La Guijarrera/Memphis/La Trilla/Maesce A 15 4 4 0 0 0 0 0 0 0 0 0 0 0
45 Look Mario Ortiz alcolea La Guijarrera/Memphis/La Trilla/Maesce A 11 2 2 0 0 0 0 0 0 0 0 0 0 0
46 Look Rubén Paraiso García La Guijarrera/Memphis/La Trilla/Maesce A 13 4 4 0 4 0 0 0 0 0 0 0 0 0
47 Look Clemente Cuesta Marquina La Guijarrera/Memphis/La Trilla/Maesce A 8 3 3 0 0 0 0 0 0 0 0 0 0 0
48 Look José Alberto Caballero Aguado La Guijarrera/Memphis/La Trilla/Maesce A 19 2 2 0 0 0 0 0 0 0 0 0 0 0
49 Look Oscar Valentín lopez La Guijarrera/Memphis/La Trilla/Maesce A 16 0 0 0 1 0 0 0 0 0 0 0 0 0
50 Look Felipe Alarcon lara La Guijarrera/Memphis/La Trilla/Maesce A 18 2 2 0 0 0 0 0 0 0 0 0 0 0
137 / 137
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.