Stats of Liga Local

Player Team PM TG G OG YC RC GC
1 Look Felipe López Martínez Bar La Trilla 26 7 7 1 1 0 0
2 Look Kevin Benito López Bar La Trilla 26 45 45 0 1 0 0
3 Look Antonio López López Bar La Trilla 24 19 19 0 1 0 0
4 Look Raúl Manjon Martínez Bar La Trilla 26 20 20 0 2 0 0
5 Look Francisco Gallego Calero Terraza El Porrón/Come y Calla 14 13 13 0 4 0 0
6 Look Raúl Ortiz Torres Terraza El Porrón/Come y Calla 12 2 2 0 2 0 0
7 Look José Carlos López Santos Terraza El Porrón/Come y Calla 25 4 4 0 0 0 0
8 Look Merauta Valerica Alexandru Terraza El Porrón/Come y Calla 25 19 19 0 2 0 0
9 Look Cristofer Manjon gonzalez Bar La Trilla 21 7 7 0 1 0 0
10 Look David Blanco Muñoz Ferretería Perona 16 5 5 0 4 1 0
11 Look Yared Sánchez Serrano Ferretería Perona 19 11 11 0 0 0 0
12 Look Antonio Carmona Madrid Ferretería Perona 21 6 6 0 2 0 0
13 Look José Miguel Ramírez Abad Ferretería Perona 25 7 7 1 1 0 0
14 Look Rafael Madrid Moreno Ferretería Perona 17 13 13 0 2 0 0
15 Look Jose Angel Carretero Rodriguez Rabadan Ferretería Perona 14 1 1 0 0 0 0
16 Look Pedro Burillo Muñoz Ferretería Perona 17 12 12 0 0 0 0
17 Look Marcial Garcia Perona Ferretería Perona 24 2 2 0 0 0 0
18 Look Jose Vicente Poveda Becerra Ferretería Perona 21 15 15 0 2 0 0
19 Look adrian del olmo martinez Terraza El Porrón/Come y Calla 20 14 14 0 1 0 0
20 Look Miguel Ángel Marta Sabina Terraza El Porrón/Come y Calla 22 4 4 0 2 0 0
21 Look Felix Moreno Álvarez Terraza El Porrón/Come y Calla 25 11 11 0 0 0 0
22 Look Jaime Caro Moreno Terraza El Porrón/Come y Calla 24 17 17 0 2 0 0
23 Look José Maria Benito López Bar La Trilla 26 14 14 0 1 0 0
24 Look Jesús Del Olmo lopez Bar La Trilla 24 15 15 0 2 0 0
25 Look Antonio Rojas cañas La Guijarrera/Memphis/La Trilla/Maesce 9 1 1 0 0 0 0
26 Look Mario Ortiz alcolea La Guijarrera/Memphis/La Trilla/Maesce 17 5 5 0 0 0 0
27 Look Sergio Paraíso García La Guijarrera/Memphis/La Trilla/Maesce 17 8 8 0 0 0 0
28 Look Rubén Paraiso García La Guijarrera/Memphis/La Trilla/Maesce 19 13 13 0 3 0 0
29 Look Clemente Cuesta Marquina La Guijarrera/Memphis/La Trilla/Maesce 16 12 12 0 1 0 0
30 Look José Alberto Caballero Aguado La Guijarrera/Memphis/La Trilla/Maesce 25 6 6 0 1 0 0
31 Look Oscar Valentín lopez La Guijarrera/Memphis/La Trilla/Maesce 18 0 0 0 2 0 0
32 Look Felipe Alarcon lara La Guijarrera/Memphis/La Trilla/Maesce 23 1 1 0 0 0 0
33 Look Jose javier Ortega poveda La Guijarrera/Memphis/La Trilla/Maesce 21 7 7 0 0 0 0
34 Look Guillermo Ortiz jareño La Guijarrera/Memphis/La Trilla/Maesce 12 5 5 0 3 0 0
35 Look antonio jose fernandez de simon diaz Rincón Andaluz 18 7 7 0 0 0 0
36 Look carlos quiralte sanchez Rincón Andaluz 20 13 13 0 2 0 0
37 Look Salvador moreno jimenez Rincón Andaluz 15 5 5 0 0 0 0
38 Look Sergio caro serrano Rincón Andaluz 19 3 3 0 3 0 0
39 Look javier perona funes Rincón Andaluz 22 3 3 0 3 0 0
40 Look jose angel ramirez monreal Rincón Andaluz 14 2 2 0 1 0 0
41 Look César Morales benito Rincón Andaluz 22 0 0 0 3 0 0
42 Look Emilio Lopez peña Rincón Andaluz 4 0 0 0 1 0 0
43 Look Gabriel Moreno Arrones Rincón Andaluz 14 6 6 0 2 0 0
44 Look Vicente Quintanilla Navarro Rincón Andaluz 20 4 4 0 0 0 0
45 Look Cristian Olmedo ruiz Encofrados Castellanos/P.M. Montajes Electricos 16 17 17 0 8 1 0
46 Look Domingo Perales Sánchez Encofrados Castellanos/P.M. Montajes Electricos 21 9 9 0 0 0 0
47 Look Jaime Moreno Gonzalez Encofrados Castellanos/P.M. Montajes Electricos 25 16 16 0 3 0 0
48 Look Pedro Manuel Jiménez González Encofrados Castellanos/P.M. Montajes Electricos 23 11 11 0 2 0 0
49 Look raul guija lopez Encofrados Castellanos/P.M. Montajes Electricos 18 3 3 0 1 0 0
50 Look Brahyan Adolfo Leal Diaz The Seven/Garaje 15 5 5 0 3 0 0
164 / 164
Go to of 4 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
Almajamer
Almajamer

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.