Team card

Picture of Benibuishop/Barbershop Marzouk 1

Benibuishop/Barbershop Marzouk

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Yeison Alejandro  García Torres Yeison Alejandro García Torres 4 3 3 0 0 0 0 0 0 0 0 0 0 0
Look Jesus Martínez LaraJesus Martínez Lara 4 4 4 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO MADRIGAL CAÑASALEJANDRO MADRIGAL CAÑAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ángel Novillo BiedmaÁngel Novillo Biedma 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Blas Mauricio Jiménez MartinezBlas Mauricio Jiménez Martinez 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Cristian DiaconuCristian Diaconu 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gonzalo Arjona LobatoGonzalo Arjona Lobato 4 2 2 0 2 0 0 0 0 0 0 0 0 0
Look IVAN JIMENEZ GONZALEZIVAN JIMENEZ GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jesús Quintanilla FernándezJesús Quintanilla Fernández 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look José Vicente Barroso FrutosJosé Vicente Barroso Frutos 2 1 1 0 1 0 0 0 0 0 0 0 0 0
Look Miguel Ángel Jiménez JiménezMiguel Ángel Jiménez Jiménez 2 1 1 0 1 0 0 0 0 0 0 0 0 0
Look Raúl García PonceRaúl García Ponce 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RUBEN FERNANDEZ CARMONARUBEN FERNANDEZ CARMONA 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Stanciu  Mihai LeónStanciu Mihai León 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.