Team card
1
Bar La Trilla
Name | PM | TG | G | OG | YC | BC | RC | A | GC | F | S | TO | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Jose Martínez López | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jesus López carreton | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Kevin Benito López | 11 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Felipe López Martínez | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Pedro López gomez | 11 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Raúl Manjon Martínez | 20 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look José Maria Benito López | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Francisco Gallego Calero | 19 | 18 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alejandro Lopez del Olmo | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Antonio López López | 24 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jesús Del Olmo lopez | 22 | 17 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mohammed Bouchrak boudlal | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jose carlos Lopez benito | 16 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 / 13
Go to of 1
Show