Team card

Picture of Vinos Tomillar/Eurotaller Tall. Centrauto 1

Vinos Tomillar/Eurotaller Tall. Centrauto

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Miguel Perez canoMiguel Perez cano 28 0 0 0 1 0 0 0 0 0 0 0 0 0
Look Jose luis Perez canoJose luis Perez cano 23 3 3 0 4 0 0 0 0 0 0 0 0 0
Look Nicolás  Navarro toledanoNicolás Navarro toledano 26 23 23 0 2 0 0 0 0 0 0 0 0 0
Look Mario Espinosa martinezMario Espinosa martinez 25 11 11 0 4 0 0 0 0 0 0 0 0 0
Look Carlos Román Palacios ArmenterosCarlos Román Palacios Armenteros 20 8 8 0 5 0 0 0 0 0 0 0 0 0
Look Miguel Ángel López LaraMiguel Ángel López Lara 29 41 41 0 3 0 0 0 0 0 0 0 0 0
Look Ramon Ortiz laraRamon Ortiz lara 26 7 7 0 5 0 0 0 0 0 0 0 0 0
Look David Gomez TebarDavid Gomez Tebar 23 2 2 0 2 0 1 0 0 0 0 0 0 0
Look Samuel Bensaad MayorgaSamuel Bensaad Mayorga 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ruben  Medina navarroRuben Medina navarro 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jesus  Perona RomanJesus Perona Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.