Team card

Picture of Transportes Eugenio Ortiz Novillo 1

Transportes Eugenio Ortiz Novillo

Name PM TG G OG YC RC GC F TO Linked
Look Mario  Díaz Bustos Mario Díaz Bustos 23 1 1 0 0 0 0 0 0
Look Alonso Mendiola BlancoAlonso Mendiola Blanco 8 1 1 0 1 0 0 0 0
Look Walid Perona AgbaWalid Perona Agba 8 14 14 0 0 0 0 0 0
Look Diego Martínez OlmedoDiego Martínez Olmedo 16 3 3 0 0 1 0 0 0
Look Francisco  Sánchez Gómez Francisco Sánchez Gómez 17 3 3 0 1 0 0 0 0
Look adrian lopez rubioadrian lopez rubio 20 8 8 0 7 0 0 0 0
Look Adrian  Grande Adrian Grande 22 20 20 0 4 1 0 0 0
Look JOSE ANGEL GOMEZ GARCIAJOSE ANGEL GOMEZ GARCIA 16 12 12 0 0 0 0 0 0
Look Ruben Blanco TinajoRuben Blanco Tinajo 7 4 4 0 1 0 0 0 0
Look Jherson Sejas MamaniJherson Sejas Mamani 24 25 25 0 1 0 0 0 0
Look ismael perona agbaismael perona agba 14 1 1 0 1 0 0 0 0
Look Jorge  Díaz Bustos Jorge Díaz Bustos 18 0 0 0 0 0 0 0 0
Look Pablo Marquez MartinezPablo Marquez Martinez 6 0 0 0 0 0 0 0 0
Look Mario  de la Calle RubioMario de la Calle Rubio 22 2 2 0 1 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
Almajamer
Almajamer

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.