Team card

Picture of Eurotaller Centrauto/Restaurante Puerta de Pro 1

Eurotaller Centrauto/Restaurante Puerta de Pro

Name PM TG G OG YC RC GC F TO Linked
Look ALEJANDRO MADRIGAL CAÑASALEJANDRO MADRIGAL CAÑAS 25 1 1 0 0 1 0 0 0
Look ALEJANDRO  ROMAN MARTÍNEZ ALEJANDRO ROMAN MARTÍNEZ 10 5 5 0 3 1 0 0 0
Look RUBEN NOVILLO HUERTASRUBEN NOVILLO HUERTAS 17 7 7 0 4 0 0 0 0
Look ADRIAN MARTINEZ LIGEROADRIAN MARTINEZ LIGERO 16 8 8 0 4 0 0 0 0
Look ANTONIO LEON NAVARROANTONIO LEON NAVARRO 22 0 0 0 0 0 0 0 0
Look DANIEL FERNANDEZ TORRESDANIEL FERNANDEZ TORRES 17 4 4 0 1 0 0 0 0
Look EDUARDO CRESPO YAÑEZEDUARDO CRESPO YAÑEZ 24 8 8 0 3 0 0 0 0
Look JAVIER CARRETERO CARRASCOJAVIER CARRETERO CARRASCO 20 0 0 0 0 0 0 0 0
Look ISMAEL RAMIREZ CRESPOISMAEL RAMIREZ CRESPO 24 5 5 0 1 0 0 0 0
Look ALBERTO RAMIREZ CRESPOALBERTO RAMIREZ CRESPO 26 15 15 0 1 0 0 0 0
Look ALEJANDRO SERRANO PEÑAALEJANDRO SERRANO PEÑA 16 2 2 0 1 0 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
Almajamer
Almajamer

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.